|
|
Current weather conditions for Covington, Georgia:
| Temperature | 67.0 °F/19.4 °C |
| Humidity | 94% |
| Dewpoint | 65 °F/18 °C |
| Wind | West at0.0 mph/0.0 km/h |
| Pressure | 29.86 in/1011.1 hPa(Rising) |
| Conditions | Scattered Clouds |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Friday | Partly sunny in the morning then becoming mostly sunny. Highs in the upper 80s. Light and variable winds. |
| Saturday | Mostly sunny in the morning...then partly sunny with a 20 percent chance of showers and thunderstorms in the afternoon. Highs in the lower 90s. Light and variable winds. |
| Sunday | Partly sunny with a 30 percent chance of showers and thunderstorms. Highs in the lower 90s. |
| Tuesday | Cloudy with a 30 percent chance of showers and thunderstorms. Highs in the mid 80s. |
| Wednesday | Partly sunny with a 20 percent chance of showers and thunderstorms. Highs in the mid 80s. |
Last weather update on Aug 28, 2008 06:22am.
Next update in 60 minutes.
|